|
Pyralidae - Zünsler
|
||
|
Unterfamilie Galleriinae |
||
| KR05569 - Aphomia sociella | Linnaeus, 1758 | Hummelmotte |
|
Unterfamilie Pyralinae |
||
| KR05627 - Pyralis farinalis | Linnaeus, 1758 | Mehlzünsler |
| KR05633 - Aglossa pinguinalis | Linnaeus, 1758 | Fettzünsler |
| KR05652 - Hypsopygia costalis | Fabricius, 1775 | Heuzünsler |
| KR05658 - Orthopygia glaucinalis | Linnaeus, 1758 | |
|
Unterfamilie Phycitinae |
||
| KR05751 - Oncocera semirubella | Scopoli, 1763 | |
| KR05766 - Pempelia formosa | Haworth, 1811 | |
| KR05784 - Dioryctria abietella | Denis & Schiffermüller, 1775 | Fichtenzapfenzünsler |
| KR05796 - Phycita roborella | Denis & Schiffermüller, 1775 | |
| KR05811 - Hypochalcia ahenella | Denis & Schiffermüller, 1775 | |
| KR05986 - Assara terebrella | Zincken, 1818 | |
| KR05993 - Euzophera pinguis | Haworth, 1811 | |
| KR06087 - Phycitodes binaevella | Hübner, 1813 | |
|
Unterfamilie Scopariinae |
||
| KR06166 - Scoparia basistrigalis | Knaggs, 1866 | |
| KR06172 - Scoparia pyralella | Denis & Schiffermüller, 1775 | |
| KR06174 - Scoparia ingratella | Zeller, 1846 | |
| KR06180 - Dipleurina lacustrata | Panzer, 1804 | |
| KR06193 - Eudonia truncicolella | Stainton, 1849 | |
|
Unterfamilie Crambinae |
||
| KR06222 - Chilo phramgitella | Hübner, 1805 | |
| KR06241 - Chrysoteuchia culmella | Linnaeus, 1758 | Rispengraszünsler |
| KR06243 - Crambus pascuella | Linnaeus, 1758 | |
| KR06251 - Crambus lathoniellus | Zincken, 1817 | |
| KR06253 - Crambus perlella | Scopoli, 1763 | Weißer Wiesenzünsler |
| KR06258 - Agriphila tristella | Denis & Schiffermüller, 1775 | |
| KR06260 - Agriphila inquinatella | Denis & Schiffermüller, 1775 | |
| KR06267 - Agriphila straminella | Denis & Schiffermüller, 1775 | |
| KR06282 - Catoptria myella | Hübner, 1796 | |
| KR06285 - Catoptria pyramidella | Treitschke, 1832 | |
| KR06297 - Catoptria conchella | Denis & Schiffermüller, 1775 | Wiesenzünsler |
| KR06304 - Catoptria margaritella | Denis & Schiffermüller, 1775 | |
| KR06314 - Catoptria falsella | Denis & Schiffermüller, 1775 | |
| KR06318 - Catoptria verellus | Zincken, 1817 | |
| KR06350 - Thisanotia chrysonuchella | Scopoli, 1763 | |
|
Unterfamilie Evergestinae |
||
| KR06497 - Evergestis forficalis | Linnaeus, 1758 | Kohlzünsler |
| KR06501 - Evergestis pallidata | Hufnagel, 1767 | Kleiner Kohlzünsler |
|
Unterfamilie Pyraustinae |
||
| KR06531 - Udea ferrugalis | Hübner, 1796 | |
| KR06541 - Udea prunalis | Denis & Schiffermüller, 1775 | |
| KR06553 - Udea nebulalis | Hübner, 1796 | |
| KR06557 - Udea olivalis | Denis & Schiffermüller, 1775 | |
| KR06563 - Opsibotys fuscalis | Denis & Schiffermüller, 1775 | |
| KR06601 - Pyrausta despicata | Scopoli, 1763 | Olivbrauner Zünsler |
| KR06604 - Pyrausta aurata | Scopoli, 1763 | Goldzünsler |
| KR06605 - Pyrausta purpuralis | Linnaeus, 1758 | Purpurroter Zünsler |
| KR06607 - Pyrausta falcatalis | Guenee, 1854 | |
| KR06613 - Pyrausta nigrata | Scopoli, 1763 | |
| KR06616 - Pyrausta aerealis | Hübner, 1793 | |
| KR06629 - Perinephela lancealis | Denis & Schiffermüller, 1775 | |
| KR06631 - Phlyctaenia coronata | Hufnagel, 1767 | Holunderzünsler |
| KR06632 - Phlyctaenia stachydalis | Zincken, 1821 | |
| KR06656 - Anania funebris | Ström, 1768 | |
| KR06658 - Eurrhypara hortulata | Linnaeus, 1758 | Brennesselzünsler |
| KR06660 - Paratalanta pandalis | Hübner, 1825 | |
| KR06661 - Paratalanta hyalinalis | Hübner, 1796 | |
| KR06667 - Pleuroptya ruralis | Scopoli, 1763 | Nesselzünsler |
| KR06672 - Mecyna flavalis | Denis & Schiffermüller, 1775 | |
| KR06682 - Diasemia reticularis | Scopoli, 1763 | |
| KR06719 - Nomophila noctuella | Denis & Schiffermüller, 1775 | Noctuella-Wanderzünsler |